To purchase this product
SKB coolers for barrels of all sizes
✎ | COOLING POWER | 630W |
✎ | ABSORBED POWER | 240W |
✎ | REFRIGERANT GAS | R290 |
✎ | TEMP. RANGE | +2°C/+10°C |
CLICK ↓ for the gallery
Image | Ref. | location | meta_title_it | meta_title_en | meta_title_fr | meta_title_de | meta_title_es | Model | Unit price | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
SV6900 | — | — | — | — | — | — | SKB-2 | W106 x D72 x H106 CM | ||||
SV6901 | — | — | — | — | — | — | SKB-4 | W106 x D98 x H106 CM | ||||
SV6905 | — | — | — | — | — | — | SKB-3.1 | W147 x D72 x H106 CM | ||||
SV6906 | — | — | — | — | — | — | SKB-4.1 | W187 x D72 x H106 CM | ||||
SV6902 | — | — | — | — | — | — | SKB-6 | W147 x D98 x H106 CM | ||||
SV6903 | — | — | — | — | — | — | SKB-8 | W187 x D98 x H106 CM | ||||
SV6904 | — | — | — | — | — | — | SKB-10 | W220 x D98 x H106 CM | ||||
Total: 0,0 All prices with tax included. Tax rate: 22,0%. |
Thanks to the panel structure, installation in tight spaces such as cellars is made much easier.
The reinforced bottom and large front opening are specifically designed to store 20L, 30L, and 50L barrels and any cases of bottles.
The system is built in respect of the environment and with high energy efficiency.
Cooling power Absorbed power Refrigerant gas Temp. range | 630W 240W R290 +2°C/+10°C |
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product