To purchase this product
These items are sold in 50/100 METER COILS
(The price refers to the linear meter)
CLICK ↓ for the gallery
Image | Ref. | location | meta_title_it | meta_title_en | meta_title_fr | meta_title_de | meta_title_es | Model | Unit price | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
SV7552 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm neutral SK (100m coil) | ||||
SV7553 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm red striped (100mt coil) | ||||
SV7554 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm green striped (100mt coil) | ||||
SV7555 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped yellow (100mt coil) | ||||
SV7556 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped blue (100mt coil) | ||||
SV7557 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped black (100mt coil) | ||||
SV7558 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped orange (100mt coil) | ||||
SV7559 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped purple (100mt coil) | ||||
SV7560 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped brown (100mt coil) | ||||
SV7561 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm striped pink (100mt coil) | ||||
SV7585 | — | — | — | — | — | — | LLDPE POLY 4x6mm striped black (AB) (100mt coil) | ||||
SV7584 | — | — | — | — | — | — | LLDPE POLY 6x8mm striped black (AB) (100mt coil) | ||||
SV7593 | — | — | — | — | — | — | SG EVA SK6,7x9,5mm (100m coil) | ||||
SV7582 | — | — | — | — | — | — | LLDPE POLY 6x8mm SK (100m coil) | ||||
SV7580 | — | — | — | — | — | — | LLDPE POLY 6x8mm matt blue (100mt coil) | ||||
SV7570 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm red (100m coil) | ||||
SV7581 | — | — | — | — | — | — | LLDPE POLY 4x6mm opaque blue (100mt coil) | ||||
SV7573 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm matt green (100mt coil) | ||||
SV7572 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm blue (100m coil) | ||||
SV7571 | — | — | — | — | — | — | LLDPE POLY 6,7x9,5mm red (100m coil) | ||||
SV7583 | — | — | — | — | — | — | LLDPE POLY 4x6mm SK (100m coil) | ||||
SV7590 | — | — | — | — | — | — | SG EVA SK 4x8mm 100mt (100mt coil) | ||||
SV7586 | — | — | — | — | — | — | LLDPE POLY 9,5x12,7mm blue (100mt coil) | ||||
SV7592 | — | — | — | — | — | — | SG EVA SK6,7x12,6mm (100m coil) | ||||
SV7610 | — | — | — | — | — | — | Flexlayer III SK 6,7x12,7mm (100m coil) | ||||
SV7600 | — | — | — | — | — | — | PVC 10x16mm B&B (50m coil) | ||||
SV7602 | — | — | — | — | — | — | PVC 18x23mm (50m coil) | ||||
SV7601 | — | — | — | — | — | — | PVC 25x31mm (50m coil) | ||||
Total: 0,0 All prices with tax included. Tax rate: 22,0%. |
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product