- Trend
- Trend
- Trend
- Trend
- Trend
- Trend
- Trend
- Trend
- Trend
- Trend
- Trend
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
until 3 waters (natural cold, cold sparkling, room temperature)
➤ | LINES | up to 3 ways |
✎ | COMPR. POWER | 1/10 HP |
✎ | PERFORMANCE | 20-30 LT/H |
✎ | CARB. PUMP | 100 LT/H |
✎ | DIMENSIONS VAR1 | P 436,00 mm | H 445,00 mm | L 285,00 mm |
↨ | DIMENSIONS VAR2 | P 515,00 mm | H 445,00 mm | L 285,00 mm |
✔ | INCLUDED | Stainless steel drip trays |
CLICK ↓ for the gallery
Image | Ref. | location | meta_title_it | meta_title_en | meta_title_fr | meta_title_de | meta_title_es | Model | Unit price | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
SV262 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 2 buttons with ice bank and spout (natural cold, room temperature) | ||||
SV263 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 2 dry push buttons and spout (natural cold, room temperature) | ||||
SV218 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 3 buttons with ice bank (natural cold, cold sparkling, room temperature) | ||||
SV218/B | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 3 buttons with ice bank and spout (natural cold, cold sparkling, room temperature) | ||||
SV219 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 3 dry push buttons (natural cold, cold sparkling, room temperature) | ||||
SV219/B | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 3 dry push buttons and spout (natural cold, cold sparkling, room temperature) | ||||
Total: 0,0 All prices with tax included. Tax rate: 22,0%. |
The K2O over-counter water system is made of recyclable ABS and uses eco-friendly R290 refrigerant gas.
Its compact size makes it ideal for small spaces. Two versions are available: with an ice bank or a dry bank.
Type Material Power Cooling capacity Absorbed power Voltage Ice Bank Water tub capacity Refrigerant gas Cooling capacity Carbonator capacity Carbonator pump | Overcounter Abs 1/10HP 233W 130W 230V/50HZ 2 Kg 5 LT R290 20-30 LT/H 0,80 LT 100 LT/H |
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product