- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
- Offers
Up to 3 water options (cold still, cold sparkling, room temperature) + beverage (beer, wine, soft drink)
➤ | LINES | Up to 5 ways |
✎ | COMPR. POWER | 1/4 HP |
✎ | PERFORMANCE | 100 LT/H |
✎ | CARB. PUMP | 200 LT/H |
✎ | ICE BANK | 11 KG |
✎ | WATER TUB CAP. | 25 LT |
↨ | DIMENSIONS | P 550,00 mm | H 440,00 mm | L 380,00 mm |
✔ | INCLUDED | Recirculation pump |
CLICK ↓ for the gallery
Image | Ref. | location | meta_title_it | meta_title_en | meta_title_fr | meta_title_de | meta_title_es | Model | Unit price | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
SV198 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 3 Ways | ||||
SV199 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 4 Ways | ||||
SV195 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 3 Ways | ||||
SV200 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 5 Ways | ||||
SV196 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 4 Ways | ||||
SV197 | — | ⌛ 6 gg.lav. | ⌛6 b.days | ⌛ 6 jrs.ouv. | ⌛6 Werktage | ⌛ 6 días háb. | 5 Ways | ||||
Total: 0,0 All prices with tax included. Tax rate: 22,0%. |
The Oceano 28 undercounter mix system is entirely made of stainless steel or zinc-coated painted steel.
It uses eco-friendly R290 refrigerant gas and consists of an 11kg ice bank and a carbonation pump for sparkling water.
Our variations for this system include up to 5 dispensing coils for beverages.
Type Material Power Cooling capacity Absorbed power Voltage Ice Bank Water tub capacity Refrigerant gas Delivered litres Beverage temp. Carb. capacity Carb. pump | Undercounter Inox or Painted steel 1/4HP 500W 216W 230V/50HZ 11 Kg 25 LT R290 100 LT/H 4/6°C 1,24 LT 200 LT/H |
To purchase this product
To purchase this product
To purchase this product