To purchase this product
Up to 3 water options (cold still, cold sparkling, room temperature) + beverage (beer, wine, soft drink)
➤ | LINES | up to 8 ways |
✎ | COMPR. POWER | 1/2 HP |
✎ | PERFORMANCE | 160 LT/H |
✎ | ICE BANK | 25 KG |
✎ | WATER TUB CAP. | 70 LT |
↨ | DIMENSIONS | P 640,00 mm | H 645,00+85,00 mm | L 445,00 mm |
✔ | INCLUDED | Recirculation pump |
CLICK ↓ for the gallery
Image | Ref. | location | meta_title_it | meta_title_en | meta_title_fr | meta_title_de | meta_title_es | Model | Unit price | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
SV201 | — | ⌛ 5 gg.lav. | ⌛5 b.days | ⌛ 5 jrs.ouv. | ⌛5 Werktage | ⌛ 5 días háb. | 3 Ways | ||||
SV202 | — | ⌛ 5 gg.lav. | ⌛5 b.days | ⌛ 5 jrs.ouv. | ⌛5 Werktage | ⌛ 5 días háb. | 4 Ways | ||||
SV203 | — | ⌛ 5 gg.lav. | ⌛5 b.days | ⌛ 5 jrs.ouv. | ⌛5 Werktage | ⌛ 5 días háb. | 5 Ways | ||||
SV204 | — | ⌛ 5 gg.lav. | ⌛5 b.days | ⌛ 5 jrs.ouv. | ⌛5 Werktage | ⌛ 5 días háb. | 6 Ways | ||||
Total: 0,0 All prices with tax included. Tax rate: 22,0%. |
The Artico 70 undercounter mix system is entirely made of painted galvanized steel.
It uses eco-friendly refrigerant gas R290 and is equipped with a 25kg ice bank and a carbonation pump for sparkling water.
Our variations for this system include up to 6 dispensing hoses for beverages.
Type Material Power Cooling capacity Absorbed power Voltage Ice Bank Water tub capacity Delivered litres Refrigerant gas Beverage temp. Carb. capacity Carb. pump | Undercounter Painted steel 1/2HP 961W 427W 230V/50HZ 25 Kg 70 LT 160 LT/H R290 4/6°C 2,50 LT 300 LT/H |
To purchase this product
To purchase this product
To purchase this product