To purchase this product
These items are sold in PACKS of 10 PIECES
(the cost refers to each individual unit)
CLICK ↓ for the gallery
Image | Ref. | location | meta_title_it | meta_title_en | meta_title_fr | meta_title_de | meta_title_es | Model | Unit price | Avail. | Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
SV8036 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | 7x7 STEEL. INOX | ||||
SV8070 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | STEEL BEND 7x7. INOX | ||||
SV8039 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | 7x10 ACC. INOX | ||||
SV8041 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | 10x10 STEEL. INOX | ||||
SV8030 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | STAINLESS STEEL 303 DOUBLE HOSE HOLDER 4,4X4,4 | ||||
SV8035 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | STAINLESS STEEL 303 7X7 DOUBLE HOSE HOLDER | ||||
SV8032 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | STAINLESS STEEL 303 DOUBLE HOSE HOLDER 4,4X7 | ||||
SV8074 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | STEEL BEND 10x10. INOX | ||||
SV8060 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | U 7x7 STEEL. INOX | ||||
SV8080 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | Y 3x7 ACC. INOX | ||||
SV8072 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | BEND 7x10 ACC. INOX | ||||
SV8040 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | STAINLESS STEEL 303 DOUBLE HOSE HOLDER 10X10 | ||||
SV8038 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | DOUBLE HOSE HOLDER STAINLESS STEEL 303 10X7 | ||||
SV8086 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | Y 2 x 7 1 x 10 STEEL. INOX | ||||
SV8050 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | TEE 3x7 ACC. INOX | ||||
SV8065 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | CROSS 4x7 ACC. INOX | ||||
SV8052 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | TEE 1 x 10 2 x 7 STEEL. INOX | ||||
SV8054 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | TEE 1 x 7 2 x 10 STEEL. INOX | ||||
SV8056 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | TEE 3x10 ACC. INOX | ||||
SV8062 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | Fittings - U 10x10 STEEL. INOX | ||||
SV8067 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | CROSS 4x10 ACC. INOX | ||||
SV8082 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | Y 3x10 ACC. INOX | ||||
SV8084 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | Y 2 x 10 1x7 STEEL. INOX | ||||
SV8350 | — | Evasione in 4-5 gg. lav. | Processing 4-5 business days | — | — | — | WALL 8MM | ||||
Total: 0,0 All prices with tax included. Tax rate: 22,0%. |
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product
To purchase this product